image

MISSING DATES - CASEY'S COUNTDOWN
8-16-97 (disc 1)

MISSING DATES - CASEY'S HOT 20
5-20-95
8-19-95
9-23-95


MISSING DATES - AMERICAN TOP 40 HOT AC

12-18-04
12-17-05
12-24-05
1-7-06
1-14-06
1-21-06
10-25-08

MISSING OPUS 1971

Opus 71 was a 6-hour year end countdown that covered the top 100 songs of 1971. It was written by Roy Nelson, narrated by Gary Schaeffer and featured PAMS jingles. The show was produced by former KYA PD Dick Starr who was then at WINZ Miami.

EBAY Links To Acquire Original Vinyl Sets

Want a Remastered Show?


Just go to the contact page to reach us or contact us.


If you're interested in shows on this list, be sure to contact us!! We'll be glad to help you find what you're looking for, just ask us!

*Hyperlinked dates have online cue shees to view - we have every show just not cues for all

GO TO THE SHOWS PAGE FOR LINKS TO CUE SHEETS FOR CASEY'S TOP 40, AMERICAN COUNTRY COUNTDOWN, ETC.

AMERICAN TOP 40 HAC CALENDAR

2004
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
                      4
                      11
                      18
                      25
                       
2005
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 5 2 7 4 2 6 3 1 5 3
8 12 12 9 14 11 9 13 10 8 12 10
15 19 19 16 21 18 16 20 17 15 19 17
22 26 26 23 28 25 23 27 24 22 26 24
29   30   30     29   31
2006
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8 13 10 8 12 9 14 11 9
21 18 18 15 20 17 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 28 25 23
      29     29 spec  30     30
2007
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 3 7 5 2 7 4 1 6 3 1
13 10 10 14 12 9 14 11 8 13 10 8
20 17 18 21 19 16 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31     30     29     29
2008
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 1 5 3 7 5 2 6 4 1 6
12 9 8 12 10 14 12 9 13 11 8 13
19 16 15 19 17 21 19 16 20 18 15 20
26 23 22 26 24 28 26 23 27 25 22 27
    29   31   30     29  
2009
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 24 28 26
31     30   29   31  
2010
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 6 3 1 5 3 7 4 2 6 4
9 13 13 10 8 12 10 14 11 9 13 11
16 20 20 17 15 19 17 21 18 16 20 18
23 27 27 24 22 26 24 28 25 23 27 25
30       29   31   30    
2011
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 5 2 7 4 2 6 3 1 5 3
8 12 12 9 14 11 9 13 10 8 12 10
15 19 19 16 21 18 16 20 17 15 19 17
22 26 26 23 28 25 23 27 24 22 26 24
29   30   30     29   31
2012
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 3 7 5 2 7 4 1 6 3 1
14 11 10 14 12 9 14 11 8 13 10 8
21 18 17 21 19 16 21 18 15 20 17 15
28 25 24 28 26 23 28 25 22 27 24 22
    31     30     29     29
2013
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30     29   31     30  
2014
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
4 1 1 5 3 7 5 2 6 4 1 6
11 8 8 12 10 14 12 9 13 11 8 13
18 15 15 19 17 21 19 16 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29   31     30     29  
2015
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 24 28 26
31     30   29   31  
2016
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 5 2 7 4 2 6 3 1 5 3
9 13 12 9 14 11 9 13 10 8 12 10
16 20 19 16 21 18 16 20 17 15 19 17
23 27 26 23 28 25 23 27 24 22 26 24
30     30   30     29   31
2017
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8 13 10 8 12 9 14 11 9
21 18 18 15 20 17 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 28 25 23
      29     29   30   30
2018
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 3 7 5 2 7 4 1 6 3 1
13 10 10 14 12 9 14 11 8 13 10 8
20 17 18 21 19 16 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31     30     29     29
2019
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30     29   31     30  
#





[ Home ]